Annual Golf Members – 7 Days Advanced Tee Times
Ventura Residents, Renters, & Guests – 5 Days Advanced Tee Times
Effective January 1, 2026 – May 1, 2026
Pro Shop — 407-277-2640
All rates are subject to change at the discretion of the Director of Golf.
| Time | Weekday (Monday – Friday) | Weekend (Sat., Sun., & Holidays) |
| 7AM – 11AM | $53.52 + Tax = $57 | $56.33 + Tax = $60 |
| Walking (7am-11am) | $36.62 + Tax = $39 | $38.49 + Tax = $41 |
| 11AM – 2PM | $48.82 + Tax = $52 | $51.64+ Tax = $55 |
| Walking (11am-2pm) | $32.86+ Tax = $35 | $34.74 + Tax = $37 |
| After 2PM – Twilight | $32.86 + Tax = $35 | $34.74 + Tax = $37 |
| Walking (Twilight) | $23.47 + Tax = $25 | $25.35 + Tax = $27 |
| 9 Holes | $35.68 + Tax = $38 | $37.55 + Tax = $40 |
| 9 Holes Walking | $21.59 + Tax = $23 | $23.47 + Tax = $25 |
Dress Code:
- Dress code is strictly enforced
- Ventura is a soft spike only facility (no metal spikes)
- No denim allowed
- Ladies sleeveless tops must have a collar, no spaghetti straps.